Name | Image(s) | Waveband/Telescope | Courtesy of |
---|---|---|---|
0047-2808 | Ring | Optical LyESO/VLT | S. Warren |
01247+0352HST | WFPC2/HST | K.U. Ratnatunga | |
01248+0351HST | WFPC2/HST | K.U. Ratnatunga | |
0142-100UM673 | A-B+Lens | Optical R/ESO-MPI 2.2m Telescope | Liège Group |
0158-434CTQ414 | A-B+Lens | Optical R /2.5 du Pont Telescope LCO | D. Morgan |
0218+357B | A-B+Ring | Radio(5GHz)/Merlin | A. Patnaik |
0230-2130HE | A1-A2-B | Optical B/CTIO | L. Wisotzki |
0414+0534MG | A-D+Lens | Optical R/CFHT+NTT | C. Vanderriest |
0512-3329HE | A-B | STIS/HST | M. Gregg |
0712+472B | A-D | HST/MERLIN | N. Jackson |
0751+2716MG | Radio(5 GHz)/VLA | J. Lehár | |
0818+1227HS | A-B | Optical R/Calar Alto 2.2m Telescope | H.-J. Hagen |
08279+5255APM | A-B-C | NICMOS/HST | R.A. Ibata et al. |
0909+532SBS | |||
0911.4+0551RXJ | A1-A2-A3B+Lens | Optical J/NTT+SOFI | Burud et al. [BUR98.1] |
0921+4528RXJ | A-B | NICMOS/HST | J.A. Munoz |
0951+2635FBQ | A-B | Optical R/2.4 m Hiltner
Telescope/ MDM Observatory |
P.L. Schechter et al. [SCH98.2] |
0952-0115BRI | A-B | Optical I/CFHT | R. Mc Mahon |
0957+561 | A-B+Lens | Optical R/CFHT | C. Vanderriest |
1009-0252LBQS | A-B | WFPC2/HST | Liège Group |
1017-207J03.13 | A-B | WFPC2/HST | Liège Group |
1030+074B | A-B+Lens | Optical I WFPC2/HST | E. Xanthopoulos |
10214+4724F | |||
1104-1805HE | A-B | WFPC2/HST | Liège Group |
1115+080PG | A-C+Lens | Optical R/CFHT | G. Lelièvre |
1127+385B | |||
1131+0456MG | A-B+Ring | Radio(8.4GHz)/VLA | NRAO |
1152+199B | A-B+Lens | Optical I/NOT | Toft et al. [TOF00.1] |
1208+1011 | A-B | Optical R/NOT | J. Hjorth |
12368+6212HST | WFPC2/HST | K.U. Ratnatunga | |
12531-2914HST | WFPC2/HST | K.U. Ratnatunga | |
1359+154B | A-B-C-D | Palomar5m/Gunn g |
Myers et al. [MYE99.1] |
1411+5211HST | A-B-C-D+Lens | WFPC2/HST | Ph. Fischer et al. [FIS98.1] |
1413+117H | A-D | Optical R/NTT | Liège Group |
14164+5215HST | WFPC2/HST | K.U. Ratnatunga | |
14176+5226HST | WFPC2/HST | K.U. Ratnatunga | |
1422+231B | A-D | Radio(5 GHz)/Merlin | A. Patnaik |
1520+530SBS | A-B | Optical B/SAO 1m tel. | V.H. Chavushyan et al. [CHA97.1] |
15433+5352HST | WFPC2/HST | K.U. Ratnatunga | |
1549+3047MG | Ring | Radio(8.4GHz)/VLA | NRAO |
1555+375B | |||
1600+434B | Optical R/WHT La Palma | N. Jackson | |
1608+656B | |||
16302+8230HST | WFPC2/HST | K.U. Ratnatunga | |
16309+8230HST | WFPC2/HST | K.U. Ratnatunga | |
1654+1346MG | Ring | Radio(8.4GHz)/VLA | NRAO |
18078+4600HST | WFPC2/HST | K.U. Ratnatunga | |
1830-211PKS | A-B+Ring | Radio(5 GHz)/Merlin | A. Patnaik |
1933+503B | 1 - 10 | HST / NICMOS F160W | Marlow et al. [MAR99.2] |
1938+666B | A-D+mini-arc | Radio(5 GHz)/Merlin | A. Patnaik |
2016+112MG | A-C'+Lens | Optical R/NTT | C. Vanderriest |
2045+265B | A-B-C-D | Keck I / K | Fassnacht et al. [FAS99.1] |
2114+022B | A-B-C-D | Radio (1.6GHz) EVN+Merlin | Augusto et al. |
2149-2745HE | A-B | Optical R/ESO NTT | S. Lopez et al. [LOP98.2] |
2237+0305 | A-D+Lens | Optical R/CFHT | G. Lelièvre |
2232509-603243HDFS | WFPC2/HST | R. Barkana et al. [BAR99.1] | |
2319+051B |